Hoodies
Inches
| Size |
Chest |
Length |
| XS | 22.5 | 23 |
| S | 24 | 24.5 |
| M | 24.5 | 25.5 |
| L | 26 | 27 |
| XL | 27 | 28.5 |
Centimetres
| Size |
Chest |
Length |
| XS | 57.15 | 58.5 |
| S | 61 | 62.3 |
| M | 62.3 | 64.8 |
| L | 66.04 | 68.58 |
| XL | 69 | 72.4 |
Shirts
Inches
| Size |
Chest |
Length |
| XS | 22.5 | 23 |
| S | 24 | 24.5 |
| M | 24.5 | 25.5 |
| L | 26 | 27 |
| XL | 27 | 28.5 |
Centimetres
| Size |
Chest |
Length |
| XS | 57.15 | 58.5 |
| S | 61 | 62.3 |
| M | 62.3 | 64.8 |
| L | 66.04 | 68.58 |
| XL | 69 | 72.4 |
Sweats
Inches
| Size |
Side Length |
Waist |
| XS | 35 | 27 |
| S | 38 | 28 |
| M | 41 | 30 |
| L | 43.5 | 33 |
| XL | 45 | 35 |
Centimetres
| Size |
Side Length |
Waist |
| XS | 88.9 | 68.58 |
| S | 96.52 | 71.12 |
| M | 104.14 | 76.2 |
| L | 110.5 | 83.82 |
| XL | 114.3 | 88.9 |
All measurements are in inches. For the best fit, measure yourself and compare to the chart.